|   
HomeUp
 Daily Success is Possible
 Lester Summit II Battery Chargers
 Lester Charger Parts
 Lester Battery Chargers
 Taylor-Dunn Chargers
 Yamaha Chargers
 PBM Battery Chargers
 Quick Charge Battery Chargers
 ChargePlus Battery Chargers
 DPI Chargers, Inverters and Converters
 PowerMAX Converters and Chargers
 Canada Shipping and other Countries
 
  
 |  | DUAL PRO 6 Amp Industrial  Series Waterproof Battery 
Charger - Single Bank 12V 
	
		| DUAL PRO Part Number | IS1 | 
		  |  
		| Plug Style | ring |  
		| AC Input | 90-264 volts |  
		| Input Frequency | 47-63 Hz |  
		| Output Voltage | Charging 14.7V Float  13.3V
 |  
		| Maximum Current | 6 amps |  
		| Operation Temperature | -30 to 65C |  
		| Charge Style | Fully Automatic |  
		| Dimensions | 3.0" x 4.5" x 6.5" |  
		| Weight - lbs | 3 |  
		| Warrantee | 2 Year |  
		| AC Cord Length | 3ft | $127.00plus $14.95 shipping
 |  
		| DC Cable Length | 5ft |  
		| 
		Installation and Operating 
		Instructions | 
		
		 |  
 DUAL PRO 6 Amp Industrial  Series Waterproof Battery 
Charger - Double Bank 12V - 24V
 
	
		| DUAL PRO Part Number | IS2 | 
		  |  
		| Plug Style | ring |  
		| AC Input | 90-264 volts |  
		| Input Frequency | 47-63 Hz |  
		| Output Voltage | Charging 14.7V Float  13.3V
 |  
		| Maximum Current | 6 amps |  
		| Operation Temperature | -30 to 65C |  
		| Charge Style | Fully Automatic |  
		| Dimensions | 3.0"H x 6.5"W x 7.25"L |  
		| Weight - lbs | 5 |  
		| Warrantee | 2 Year |  
		| AC Cord Length | 3ft | $177.00plus $16.95 shipping
 |  
		| DC Cable Length | 5ft |  
		| 
		Installation and Operating 
		Instructions | 
		
		 |  
 DUAL PRO 6 Amp Industrial  Series Waterproof Battery 
Charger - Triple Bank 12V - 36V
 
	
		| DUAL PRO Part Number | IS3 | 
		  |  
		| Plug Style | ring |  
		| AC Input | 90-264 volts |  
		| Input Frequency | 47-63 Hz |  
		| Output Voltage | Charging 14.7V Float  13.3V
 |  
		| Maximum Current | 6 amps |  
		| Operation Temperature | -30 to 65C |  
		| Charge Style | Fully Automatic |  
		| Dimensions | 3.0"H x 6.5"W x 10.25"L |  
		| Weight - lbs | 7 |  
		| Warrantee | 2 Year |  
		| AC Cord Length | 3ft | $240.00plus $20.95 shipping
 |  
		| DC Cable Length | 5ft |  
		| 
		Installation and Operating 
		Instructions | 
		
		 |    
	
		| DUAL PRO Part Number | IS2412 | 
		  |  
		| Plug Style | ring |  
		| AC Input | 85-264 volts |  
		| Input Frequency | 50-60 Hz |  
		| Total Output | 12 Amps |  
		| Battery System | 24 Volts |  
		| Charge Style | Fully Automatic |  
		| Dimensions | 2.87"H x 4.91" W x 8.27"L |  
		| Weight - lbs | 4.2 |  
		| Warrantee | 2 Year |  
		| AC Cord Length | 6ft | $295.00plus $20.95 shipping
 |  
		| DC Cable Length | 5ft |  
		|   | 
		
		 |    
	
		| DUAL PRO Part Number | IS1220 | 
		  |  
		| Plug Style | ring |  
		| AC Input | 85-264 volts |  
		| Input Frequency | 50-60 Hz |  
		| Total Output | 20 Amps |  
		| Battery System | 12 Volts |  
		| Charge Style | Fully Automatic |  
		| Dimensions | 2.87"H x 4.91" W x 8.27"L |  
		| Weight - lbs | 4.2 |  
		| Warrantee | 2 Year |  
		| AC Cord Length | 6ft | $321.00plus $20.95 shipping
 |  
		| DC Cable Length | 5ft |  
		|   | 
		
		 |    
	
		| DUAL PRO Part Number | IS2412SB50R | 
		  |  
		| Plug Style | SB-50 |  
		| AC Input | 85-264 volts |  
		| Input Frequency | 50-60 Hz |  
		| Total Output | 12 Amps |  
		| Battery System | 24 Volts |  
		| Charge Style | Fully Automatic |  
		| Dimensions | 2.87"H x 4.91" W x 8.27"L |  
		| Weight - lbs | 4.2 |  
		| Warrantee | 2 Year |  
		| AC Cord Length | 6ft | $295.00plus $20.95 shipping
 |  
		| DC Cable Length | 5ft |  
		|   | 
		
		 |  Industrial 
Series
 
Pro Charging Systems currently serves a diverse mix of industrial 
clients and continues to add new clients from a wide range of industries. More 
and more companies are turning to Pro Charging Systems due to the company's 
innovative charger designs and state of the art firmware engineered to make 
batteries perform better and last longer. In short, Pro Charging Systems battery 
chargers improve the performance of battery powered industrial equipment for 
manufacturers and their clients.  
In addition to the "best in class" Eagle Performance Series of battery chargers, 
Pro Charging Systems now offers the Industrial Series of battery chargers in 
one, two and three bank configurations. The Industrial Series chargers leverage 
advanced charging algorithms to intelligently charge batteries to optimum levels 
enabling equipment to to stay in service longer before needing charging. Through 
the careful management of specific gravity levels, these chargers also extend 
the life of batteries reducing the need for costly replacement. Clearly, the 
Industrial Series of battery chargers can save your company the two precious 
commodities of time and money. 
Product Features 
	Approved for Wet Cell and Absorbed Glass Mat (AGM) 
	batteriesDependable, rugged construction and waterproofIndependent outputs and fully automaticBattery maintenance modeTwo year warrantyDC charge cables = 5ft and AC power cord = 3ftApproved and meets ISO 8846 Marine standardsModels available to charge 12-36V systemsLED lights indicate "Each Battery's" state of chargeReverse polarity protected and no installation restrictionsIgnition protected (US Coast Guard 33 CFR 183.410)FCC 15 Parts A and B Interference Compliant 
While the Industrial Series of battery chargers have wide application, examples 
of current applications for the Industrial Series include: 
	Genie Aerial Work PlatformsJLG Vertical Mast LiftsReachmaster Aerial LiftsU-Dump Heavy Duty TrailersVestil Lifts and Booms |